Updating Boards settings
Users with the Settings manager role have access to Organization Settings, from which they can manage critical attributes across the entire Boards application. The settings are currently organized in to seven categories, described below.
Note
Many settings are displayed in read-only mode. You cannot edit read-only settings, as they were configured when your Diligent One Platform account was created. For assistance, contact Diligent Support or your Customer Success Manager.
Infrastructure and security
This section describes the settings for managing your organization's infrastructure and security properties.
Setting name | Default status | Description |
---|---|---|
Organization properties | ||
Display name | Read-only | This field displays the name of your organization. It is visible to users. |
Data region | Read-only | This field displays the region in which your organization's data is stored and processed. |
Access control | ||
Automatically authorize new users | Checked | Any new users' accounts are automatically authorized to access Boards. |
Director apps | ||
Enable web app | Checked | Access Boards from the web. |
Enable iOS app | Read-only | Access Boards from an iOS device. |
iOS apps | ||
Minimum supported Boards iOS app | Read-only | The minimum version of the Boards iOS supported by the app. |
Enable biometric authentication | Read-only | Use Face ID or Touch ID to sign in to the Boards iOS app. |
Biometric expiration period (days) | Read-only | Number of days biometric data is retained for Boards iOS. |
Enable AirPlay mirroring | Read-only | Use AirPlay to mirror the screen of your device. |
Alerts | ||
Recipients of settings change alerts | Clear | The people notified when a setting is changed. You can enter one or more email addresses to apply this setting. |
Recipients of access change and authorization requests | Clear | The people notified about access or authorization requests. You can enter one or more email addresses to apply this setting. |
Activity reporting | ||
Log user activity in Boards | Read-only | Track and log user interactions in the app. |
Log document-related administrator activities | Read-only | Any document-related activities by administrators are logged for reporting. |
Log self-service administrator activities | Read-only | Any user management or settings changes by administrators are logged for reporting. |
Log director activities | Read-only | Any activities in the director view are logged for reporting. |
Watermarking | ||
Apply watermark to documents | Clear | Add a watermark to documents in the page view. |
Apply watermark when exporting documents | Clear | Add a watermark on exported documents. |
Custom watermark | Clear | Display custom text as the watermark. Enter text to apply this setting. |
Organization and application properties
This section describes the settings relating to your organization's subscription.
Setting name | Default status | Description |
---|---|---|
Subscription | ||
Board & Leadership Collaboration package | Read-only | The organization's subscription level. This determines the features in your software plan. |
Organization properties | ||
DUNS number | Clear | The unique 9-digit identifier for businesses by Dun & Bradstreet. |
Customer Success services | ||
Finish provisioning | Read-only | Controls whether you can move an organization's instance from provisioning to operational mode. |
Date and time display | ||
Standard date format | YYYY-MM-DD | Sets the standard date format for your organization. |
Short date format | M/D/YY | Sets the short date format for your organization. |
Time format | 24-hour format, with a leading zero for single-digit hours (HH:mm) | Sets the time format for your organization. |
Communication preferences | ||
Enable product announcements | Checked | Receive updates about features in Diligent One Platform products, including Boards. |
Enable Diligent announcements | Checked | Receive updates about Diligent Corporation news, events, and customer engagement communications. |
Book management
This section describes the settings relating to book visibility and annotations.
Setting name | Default status | Description |
---|---|---|
Visibility | ||
Show empty tabs to directors | Checked | Users can see empty tabs with no book content in the page view. |
Omit hidden documents | Checked | Users cannot see document marked as "hidden" in the page view. |
Annotations | ||
Archive books with annotations | Checked | Administrators can move books with annotations to the archives. |
Annotate archived books | Read-only | Directors can make annotations in archived books. |
Presentation | ||
Enable follow the presenter | Read-only | Directors can see the option to follow the presenter in the app. |
Document management
This section describes the settings relating to file properties and formatting.
Setting name | Default status | Description |
---|---|---|
Document upload | ||
Maximum document size | Clear | Controls the size of documents that can be uploaded in Boards . |
Conversion | ||
Convert markup in uploaded documents | Checked | Surfaces markup, such as track changes, in the page view. |
Dots per inch (DPI) | Clear | Controls the DPI of documents. |
Margins - Measurement unit | Clear | Select the measurement unit for margins in documents. |
Top margin | 1 | The size of the top margin. |
Bottom margin | 1 | The size of the bottom margin. |
Left margin | 1 | The size of the left margin. |
Right margin | 1 | The size of the right margin. |
Notifications
This section describes the settings relating to book notifications.
Setting name | Default status | Description |
---|---|---|
Book notifications | ||
Subject | Clear | The subject line that appears in book-related email notifications. Administrators can change this in the app. |
Body | Clear | The message in the body of book-related email notifications. Administrators can change this in the app. |
Copy book administrator | Checked | The book administrator receives a copy of the email notification. |
Approval notifications | ||
Subject | Read-only | The subject line that appears in approval-related email notifications. Administrators can change this in the app |
Body | Read-only | The message in the body of approval-related email notifications. Administrators can change this in the app. |
Copy approval administrator | Read-only | The approval administrator receives a copy of the email notification. |
Additional result recipients | Read-only | People who receive an email notification with approval results. |
Resource Center
This section describes the settings relating to the Resource Center.
Note
All of the settings in this category are read-only at this time. For assistance, contact Diligent Support or your Customer Success Manager.
Setting name | Default status | Description |
---|---|---|
Pagination | ||
Paginate by document | Clear | Start page numbering at one for each document. |
New content indicator | ||
Indicator duration (days) | Clear | The length of time an indicator is displayed for new and updated documents. |
Home page
This section describes the settings relating to the Home page for directors.
Setting name | Default status | Description |
---|---|---|
Director Home page features | ||
Enable Diligent Institute education resources | Read-only | Surfaces Diligent Institute content on the Home page. |
Enable Diligent Institute thought leadership content | Checked | Displays industry trends and best practices on the Home page. |
Show additional tabs | Checked | Surfaces additional tabs with extra materials and offerings from Diligent. |
Enable AI news and insights | Checked | Displays AI-generated summaries of news articles on the Home page. |
Peer company DUNS numbers | Clear | A required field to view the AI news and insights. Enter the 9-digit identifier for peer companies. |