Quick Reports
Quick Reports allow you to easily configure and perform searchesin order to generate reports on data held in Diligent Entities. You can run Quick Reports for several searches such as Companies, Individuals, Other Entities, All Entities, Partnerships, Appointments, Registrations, Committees and so on.
Note
To have access to Quick Reports, your system administrator must enable user role rights for you in System Tools > System Security > User Role > Quick Reports, Favourites and Dashboards.
To get started, select Quick Reports in the navigation bar. A menu of report options displays.
Quick Reports types
Report type | Description |
---|---|
Companies | Searches company details such as company names, company number, country and QuickRef for company. Over 200 data columns are available. For more on selecting and sorting data columns, refer to Quick Reports: Columns. |
Individuals | Searches individual details such as name, gender, nationality, Director Identification Number, occupation. Over 50 data columns are available. |
Other Entities | Searches other entities or third party corporate bodies that are not managed in Diligent Entities. Searches details such as entity type, name, QuickRef, main address of office, company location. Over 50 data columns are available. For more information, refer to Create an other entity. |
All Entities |
Searches all entities by name, name type, entity type, country and so on. |
Committees | Searches committees by name, company name, company status, country. |
Partnerships | Searches partnerships by partnership type, company name, company type, country, registration number and so on. |
Appointments |
Searches appointments by appointment category, appointed entity, appointed as, appointment event type, date of event. Over 100 data columns are available. To learn more, refer to Quick Reports: Appointments. |
Shareholders |
Searches information about the shareholders of the company such as the shareholder's name, the number of shares, the percentage of class, the voting percentage, and the capital percentage they hold. |
Corporate Relationships |
Searches information about company control by means other than shares, such as votes in the board or capital contributions that are not connected to shares. |
Registrations | Searches data on branches and registrations in jurisdiction recordssuch as registered company name, type of registration, country, parent company name. To learn more, refer to Create a Branch or Registration in Jurisdiction entity record. |
Data Libraries | Searches all data libraries by category and type such as Compliance, Date Exchange Manager, Intellectual Property, Trademarks, Power of Attorney and so on. Over 40 data columns are available. To learn more, refer to Quick Reports: Data Libraries. |
Reminders | Searches records for reminders by reminder date, description, event date, the user to whom it is assigned, the status of the reminder and so on. |
Pending Events | Searches all events that have been assigned to a user and that are pending, awaiting approval or actioning or that have been suspended in the system. To learn more about Pending Events, refer to the Getting Started section. |
Shared Addresses | Searches all or a subset of the Shared Addresses that are stored by address type, name and so on. Shared Addresses are those addresses that may be used multiple times and for different entities. |
Shared Contacts | Searches Shared Contacts that have been created by name, country, department, job title and so on. Shared Contacts have been created and saved in Diligent Entities so that they can be quickly accessed and repeatedly used, thus reducing the need for data entry for each contact by individual users. |
All Past Names | Searches any previous names that have been used by an entity, including date of commencement and date of cessation. |
eSignatures | Searches documents that have been sent for eSignature by document name, Created Date, Sent Date or status, including Draft, Awaiting Signature, Complete, Signed and so on. To learn more, refer to the eSignature section in the Help Centre. |
Reviews | Searches Review information that have been initiated or completed within the Review Manager. To learn more, refer to Quick Reports: Reviews. |
Document Templates | Searches all Document Templates to which a user has access by summary details such as Document QR, document type or description and Last Changed Date. To learn more, refer to the Document Templates section in the Help Centre. |
Select the relevant Quick Reports option to create a new search. Consider the following when you perform a search to run a report in Quick Reports:
-
Set the necessary filters. Refer to Quick Reports: Filters to learn more.
-
Determine which data columns are required. Refer to Quick Reports: Columns to learn more.
-
Sort, group, resize or rearrange the data.
-
Visualise data in a chart format. Refer to Charts to learn more.
-
Save the report as favourite. Refer to Quick Reports: Favourites to learn more.
After you have run a Quick Report, you can take the following Actions:
-
Export the results as an Excel file. Refer to Quick Reports: Export Search Results as Excel to learn more.
-
Share search results as a URL link. Refer to Quick Reports: Share Link to Search Results to learn more.
-
Save search results in My Dashboard. Refer to Charts and Dashboard to learn more.
-
Save and share search results in Shared Dashboard. Refer to Shared dashboards to learn more.
Quick Reports is closely linked to Shared Dashboard and My Dashboard in Diligent Entities. Refer to the Admin Hub and Dashboard sections of the Help Center to learn more.